Highest Paying Biology Jobs
Total of 554 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Wildlife Refuge Manager (MPP) | Interior, US Fish and Wildlife Service | CA-Fremont | May 25, 2012 | N | $ 134,647.00+ |
| Supervisory Natural Resources Specialist | Office of the Secretary of the Army | --Pentagon, Arlington,Virginia | May 30, 2012 | N | $ 125,758.00+ |
| Supervisory Wildlife Biologist (National Rabies Coordinator) | Animal and Plant Health Inspection Service | NH-Concord | May 18, 2012 | N | $ 124,336.00+ |
| Biologist/Toxicologist/Statistician, GS-0401/0415/1530-15 | RTP-ORD-MP-2012-0052 | VA-Arlington | May 29, 2012 | N | $ 123,758.00+ |
| Supervisory Interdisciplinary | U.S. Army Corps of Engineers | MD-Baltimore | May 24, 2012 | N | $ 123,758.00+ |
| Supervisory Interdisciplinary Scientist | Food and Drug Administration | Maryland-Prince George's County-Prince George's County, Maryland | Jun 22, 2012 | N | $ 123,758.00+ |
| BIOLOGIST | Food and Drug Administration | MD-Rockville | May 21, 2012 | N | $ 123,758.00+ |
| Director, Chemical Biological Defense Division | Science and Technology Directorate | DC-Washington DC | May 25, 2012 | Y | $ 119,554.00+ |
| Director, Western Region, Plant Protection and Quarantine | Animal and Plant Health Inspection Service | CO-Fort Collins | May 30, 2012 | N | $ 119,554.00+ |
| Director, Office of Protected Resources | National Oceanic and Atmospheric Administration | MD-Silver Spring | Jun 1, 2012 | Y | $ 119,554.00+ |
|
| |||||
| Director, Resource Use Sciences | Forest Service | DC-Washington DC | Jun 15, 2012 | N | $ 119,554.00+ |
| Supv Economist/Biologist/Toxicologist/Phys Scientist/Statistician, GS-0110/0401/0415/1301/1530-15 | RTP-ORD-MP-2012-0073 | DC-Washington DC | Jun 1, 2012 | N | $ 117,202.00+ |
| Supv Economist/Biologist/Toxicologist/Phys Scientist/Statistician, GS-0110/0401/0415/1301/1530-15 | RTP-ORD-MP-2012-0074 | DC-Washington DC | Jun 1, 2012 | N | $ 117,202.00+ |
| Supv Economist/Biologist/Toxicologist/Phys Scientist/Statistician, GS-0110/0401/0415/1301/1530-15 | RTP-ORD-MP-2012-0075 | DC-Washington DC | Jun 1, 2012 | N | $ 117,202.00+ |
| Supv Biologist/Physical Scienctist/Hydrologist | U.S. Army Corps of Engineers | FL-Jacksonville | May 20, 2012 | N | $ 113,735.00+ |
| NATURAL RESOURCES SPECIALIST (CLIMATE CHANGE), GS-0401-14/15 | Interior, Bureau of Indian Affairs | DC-Washington DC | Jun 11, 2012 | N | $ 105,211.00+ |
| NATURAL RESOURCES SPECIALIST (CLIMATE CHANGE), GS-0401-14/15 | Interior, Bureau of Indian Affairs | DC-Washington DC | Jun 11, 2012 | Y | $ 105,211.00+ |
| INTERDISCIPLINARY SCIENTIST | Food and Drug Administration | MD-Rockville | May 21, 2012 | N | $ 105,211.00+ |
| Supervisory Interdisciplinary Scientist | Food and Drug Administration | MD-White Oak | May 25, 2012 | N | $ 105,211.00+ |
| Biological Scientist | Forest Service, DO NOT MAIL APPLICATIONS, SEE | MT-Missoula | Jun 4, 2012 | Y | $ 101,035.00+ |
Page 1 of 28 Next Page >>

 
