Highest Paying Biology Jobs
Total of 465 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Chief, Soldier Performance Division | U.S. Army Research, Development and Engineering Command | MD-Aberdeen Proving Ground And Edgewood | Feb 17, 2012 | N | $ 148,510.00+ |
| Interdisciplinary Regulatory Program Administrator | U.S. Army Corps of Engineers | Alaska-Elmendorf AFB-Elmendorf AFB,Alaska | Feb 6, 2012 | Y | $ 124,226.00+ |
| Interdisciplinary Regulatory Program Administrator | U.S. Army Corps of Engineers | Alaska-Elmendorf AFB-Elmendorf AFB,Alaska | Feb 6, 2012 | N | $ 124,226.00+ |
| Supervisory Interdisciplinary Scientist | Food and Drug Administration | --Prince George's County,Maryland (College Park, MD) | Feb 7, 2012 | Y | $ 123,758.00+ |
| Supervisory Interdisciplinary Scientist | Food and Drug Administration | Maryland-Silver Spring-Silver Spring,Maryland | Feb 22, 2012 | Y | $ 123,758.00+ |
| Supervisory Interdisciplinary Scientist | Food and Drug Administration | Maryland-Silver Spring-Silver Spring,Maryland | Feb 22, 2012 | N | $ 123,758.00+ |
| Supervisory, Interdisciplinary Scientist | Food and Drug Administration | Maryland-Silver Spring-Silver Spring,Maryland | Feb 7, 2012 | Y | $ 123,758.00+ |
| Western Fisheries Research Center Director, Interdisciplinary, GS-0401/0482-15 (SRM-DEU) | Geological Survey, US Geological Survey | Washington State-Seattle-Seattle,Washington State | Mar 2, 2012 | Y | $ 121,357.00+ |
| Western Fisheries Research Center Director, Interdisciplinary, GS-0401/0482-15 (SRM-MP) | Geological Survey, US Geological Survey | Washington State-Seattle-Seattle,Washington State | Mar 2, 2012 | N | $ 121,357.00+ |
| Supervisory Interdisciplinary | U.S. Army Corps of Engineers | Missouri-Kansas City-Kansas City,Missouri | Feb 17, 2012 | N | $ 113,735.00+ |
|
| |||||
| Fish and Wildlife Administrator (Refuge Supervisor) | Interior, US Fish and Wildlife Service | MA-Hadley | Feb 9, 2012 | N | $ 106,566.00+ |
| Physical and/or Biological Science (Program Director) | OPP-2012-0005, National Science Foundation | Virginia-Arlington-Arlington,Virginia | Mar 1, 2012 | Y | $ 105,211.00+ |
| Physical and/or Biological Science (Program Director) | OPP-2012-0006, National Science Foundation | Virginia-Arlington-Arlington,Virginia | Mar 1, 2012 | Y | $ 105,211.00+ |
| Supervisory Interdisciplinary Scientist-GS-0401/0403/0405/0415-14 | Food and Drug Administration | --Prince George's County,Maryland (College Park, MD) | Feb 7, 2012 | Y | $ 105,211.00+ |
| Supervisory Interdisciplinary Scientist, GS-0401/0403/0405/0415-14 | Food and Drug Administration | --Prince George's County,Maryland (College Park, MD) | Feb 7, 2012 | N | $ 105,211.00+ |
| INTERDISCIPLINARY SUPERVISORY ENVIRONMENTAL ENGINEER/NATURAL RESOURCES MANAGER | U.S. Marine Corps | California-San Diego County-San Diego County,California | Feb 7, 2012 | N | $ 105,185.00+ |
| Interdisciplinary Position- Chief, Branch of Rangeland Resources, Recreation and Wilderness | Bureau of Land Management, BLM - BUREAU OF LAND MANAGEMENT | Oregon-Portland-Portland,Oregon | Feb 13, 2012 | N | $ 101,933.00+ |
| Environmental Engineer/Physical Scientist/Life Scientist, GS-0819/1301/0401-14 | RTP-R4-MP-2012-0011, Environmental Protection Agency | Georgia-Atlanta-Atlanta,Georgia | Feb 6, 2012 | Y | $ 101,035.00+ |
| Fish and Wildlife Administrator | Interior, US Fish and Wildlife Service | Georgia-Atlanta-Atlanta,Georgia | Feb 24, 2012 | N | $ 101,035.00+ |
| Supervisory Physical Scientist/Biologist/Microbiologist/Ecologist, GS-1301/0401/0403/0408-14/15 | RTP-ORD-MP-2012-0032, Environmental Protection Agency | Ohio-Cincinnati-Cincinnati,Ohio | Mar 16, 2012 | Y | $ 100,408.00+ |
Page 1 of 24 Next Page >>

 
