Highest Paying Biology Jobs
Total of 554 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Biological Scientist | Forest Service | MT-Missoula | Jun 4, 2012 | N | $ 101,035.00+ |
| Biological Scientist | Forest Service | MT-Missoula | Jun 4, 2012 | Y | $ 101,035.00+ |
| Supervisory Interdisciplinary Scientist, GS-14 | Food and Drug Administration | OH-Cincinnati | May 25, 2012 | N | $ 100,408.00+ |
| Forester (Silviculture) | Forest Service | CA-Vallejo | May 22, 2012 | Y | $ 96,867.00+ |
| Forester (Silviculture) | Forest Service | CA-Vallejo | May 22, 2012 | N | $ 96,867.00+ |
| Interdisciplinary | U.S. Army Corps of Engineers | TN-Memphis | May 23, 2012 | N | $ 96,690.00+ |
| Interdisciplinary | U.S. Army Corps of Engineers | TN-Memphis | May 23, 2012 | Y | $ 96,690.00+ |
| Wildlife Refuge Manager | Interior, US Fish and Wildlife Service | AR-Crossett | May 25, 2012 | N | $ 96,690.00+ |
| Supervisory Fishery Biologist ZP-0482-4 (MAP) | National Oceanic and Atmospheric Administration | MA-Woods Hole | May 21, 2012 | N | $ 89,449.00+ |
| Supervisory Fishery Biologist ZP-0482-4 (DE/CR) | National Oceanic and Atmospheric Administration | MA-Woods Hole | May 21, 2012 | Y | $ 89,449.00+ |
|
| |||||
| Supervisory Fish and Wildlife Biologist (Conservation Planning/Environmental Contaminants) | Interior, US Fish and Wildlife Service | AK-Anchorage | May 22, 2012 | N | $ 89,370.00+ |
| National Program Leader (Applied Nutrition Research) | National Institute of Food and Agriculture | DC-Washington DC | May 23, 2012 | N | $ 89,033.00+ |
| Research Microbiologist | Food and Drug Administration | MD-College Park | May 21, 2012 | Y | $ 89,033.00+ |
| Research Microbiologist | Food and Drug Administration | MD-College Park | May 21, 2012 | N | $ 89,033.00+ |
| Natural Resources Specialist (WRP/FPE Specialist) | Natural Resources Conservation Service | DC-Washington DC | May 31, 2012 | N | $ 89,033.00+ |
| Interdisciplinary Biologist/Environmental Engineer/Physical Scientist | Office of the Chief of the National Guard Bureau | VA-Arlington | May 29, 2012 | Y | $ 89,033.00+ |
| Biologist | National Institute of Standards and Technology | MD-Gaithersburg | May 23, 2012 | Y | $ 89,033.00+ |
| I & M Group Leader (Interdisciplinary), GS-0150/0401/0408/1301-13 (HRF 12-175) | National Park Service | CO-Fort Collins | May 30, 2012 | Y | $ 87,815.00+ |
| I & M Group Leader (Interdisciplinary), GS-0150/0401/0408/1301-13 (HRF 12-174) | National Park Service | CO-Fort Collins | May 30, 2012 | N | $ 87,815.00+ |
| Agronomist | Natural Resources Conservation Service | TX-Fort Worth | May 25, 2012 | N | $ 86,489.00+ |
<< Previous Page Page 2 of 28 Next Page >>

 
